Description
Product Model | HY300 PRO |
Product Description | Smart Projector |
Operation System | Android 11.0 |
CPU | Allwinner H713/ Quad-core ARM Cortex-A53 |
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
Buffer Memory(RAM) | 1G |
Storage(ROM) | 8G |
WIFI | AW869A — Dual band WiFi6 + BT5.0 Module Spec |
HDMI | Optional HDMI IN/HDMI OUT |
Projection Technique | 2.69inch LCD TFT display |
Native Resolution | 1280*720P |
Supported Resolution | 720P |
Color Temperature | 8000K ±(1000K) |
Brightness(Lumens) | 280ANSI lumens |
Contrast Ratio | 1500:1 |
Image Flip | 360 degrees flip |
Lens | Short focus |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 0.9 |
Keystone Correction | voluntarily |
Support 3D | NO |
Language | Support for multiple languages |
Bulb Life | 50000 Hrs |
Lamp Type | LED 30W |
Adjustment Mode | Manual focus |
Operation Mode | Button panel and remote control |
Projection Distance | 0.5-3M |
Optimal Projection Distance |
1.25M |
Projection Size | 40-130 inch |
Speaker | 1*3W |
Fan Noise | <28 dB |
Working Voltage(V) | AC90-260V/50-60MHZ |
Interface | USB*1/HDMI *1/AUDIO*1 |
Audio File | MP3/WMA/ACC |
Image File | JPG,BMP,PNG,support image scaling |
Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Text Reading | TXT |
Machine Size | Diameter 170X101MM |
Color | Black+White |
Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
Standard Accessory | User Manual, Power cord, Remote control, |
Adapter | Power cord 1.2m |
Power supply | 110-220V |
WIFI | Yes |
Fast Boot | 3 Sec |
TFStorage | 64GB |
Game quantity | 2W+ |
Product size | Diameter 170X101MM |
Reviews
There are no reviews yet.