Description
Chip | HI352 |
Brightness | 240ANSI |
Version | Android 11 |
Remote control | IR Remote Control |
Display : | LCD+LED |
Lamp: | 42W, 30000 hour |
Physical resolution: | 1280*720P |
Image size/distance : | 100”@2.95 meter |
Screen Scale: | 16:9/4:3 |
Contrast ratio: | 2000;1 |
Focus adjustment: | electronic focus |
Keystone correction: | Four-sided trapezoidal correction 20 ° Four-point trapezoidal correction up and down 27 °, left and right 48 ° |
Projection ratio: | 1.35: 1 |
Resolution support: | Support 4K |
Wired screen sharing | Support |
Wireless Screen: | Support |
RAM/ROM: | 2gb+16gb |
WiFi: | WIFI 6 /5G/ 2.4G |
BT: | Support |
Speaker: | Quantity:1 unit Output power:3W |
BT Speaker : | Support |
Interface | USB*1 AV*1 HD*1 Audio output*1 Power interface*1 |
Supported voltage: | AC 100~240V 50/60Hz |
Power: | standard: 49W ECO <0.5W |
Net weight: | 0.95KG |
Projector size: | 220*124*124mm |
Language: | Multiple languages |
Packaging content: | Remote control x1 Power cordx1, User manual x1, Dust removal cotton swab x1 |
Individual packaging | 1 piece / Color box 245*155*155mm 1.4kg |
selling point | Hidden bracket projector Integrated telescopic pan tilt projector Can project from any angle on the desktop/floor/ceiling Can install ceiling, with 1/4 screw holes at the bottom |
Reviews
There are no reviews yet.