Description
Basic overview | |
Market Orientation | Low-power smart mobile phone Bracelet |
Features | 1、Wearing equipment 2、Ultra Low Power Chip 3、Heart rate、step 4、BT CALL、BT Music 5, Support wireless charging |
Hardware information | |
CPU | JQ7011 |
GPS/AGPS | NO |
G-sensor | YES |
Wifi | NO |
SIM | NO |
BT | 5.3+5.3 Dual-mode |
Bluetooth antenna | Solder wire/FPC |
LCD | 1.3/1.54/1.44/1.69/1.81/1.91 etc. |
TP | Cob capacitive touch |
Heart rate sensor | YES |
Temperature Sensor | NO |
Motor | YES |
USB | NO |
Charging mode | 2PIN contact charging also supports wireless charging |
Microphone | YES |
Side key | FPC button, supporting knob, with patch button |
Horn | YES |
Receiver | None, two in one with a horn |
Power amplifier | YES |
Battery capacity | 160mah |
Software function | |
basic function | Three rings of health、Heart Rate/Blood Pressure/Oxygen 、BT call、BT Music、ECG monitoring、Sleep monitoring、call reminder、SMS Alerts、Social APP Message Reminder、Alarm clock reminder、A sedentary reminder、sport、Turn the wrist and shine the screen、Looking for bracelets、Looking for Phones、Remote Photography、Do Not Disturb、Dial customization、Flight mode, common contacts, Siri, music control, weather, etc |
Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram |
APP System | IOS 9.0 and above, Android 5.0 and above |
APP Language | English、SC、TC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Japanese、Polish、Arabic、Malaysia、Thai、Czech、Slovak,Philippines、Indonesia、Ukraine、Vietnam、Italy、India、 Finland、 Croatia,、Norway,、Denmark、Sweden、 Korean、Hungary、Greece、Persian |
Bracelet menu language | English、SC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Polish、Malaysia、Czech、Slovak 、Arabic、Italy、Thai etc |
Reviews
There are no reviews yet.