Description
Market Orientation | Low Power Smart Mobile Phone Bracelet |
Features | 1、Wearing Equipment 2、Ultra Low Power Chip 3、Heart Rate、Step 4、BT CALL、BT Music |
Hardware Information | |
Motherboard Size | 26.8*13.4*0.8mm |
CPU | YC1130/YC1133 |
GPS/AGPS | NO |
G-Sensor | YES |
Wifi | NO |
APP | Fitpro App |
BT | 5.0+5.0 Dual-Mode |
Bluetooth Antenna | Solder Wire |
LCD | 2.02 |
TP | Cob Capacitance Touch |
Heart Rate Sensor | YES |
Temperature Sensor | NO |
Motor | YES |
USB | NO |
Charging Mode | Wireless Charging |
Microphone | YES |
Side Key | FPC Button, Support Knob |
Horn | YES |
Receiver | None, Two In One With Horn |
Power Amplifier | YES |
Battery Capacity | 200mah |
Software Function | |
Basic Function | Three Rings Of Health、Heart Rate/Blood Pressure/Oxygen 、BT Call、BT Music、ECG Monitoring、Sleep Monitoring、Call Reminder、SMS Alerts、Social APP Message Reminder、Alarm Clock Reminder、A Sedentary Reminder、Sport、Turn The Wrist And Shine The Screen、Looking For Bracelets、Looking For Phones、Remote Photography、Do Not Disturb、Dial Customization、Flight Mode, Common Contacts, Siri, Music Control, Weather, Etc |
Social APP Message Reminder | WeChat、QQ、Facebook、Twitter、Line、Whatsapp、Instagram |
APP System | IOS 9.0 And Above, Android 5.0 And Above |
APP Language | English、SC、TC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Japanese、Polish、Arabic、Malaysia、Thai、Czech、Slovak,Philippines,Indonesia,Ukraine,Vietnam,Italy,India |
Bracelet Menu Language | English、SC、Netherlands、Russian、French、German、Portuguese、Spanish、Turkish、Polish、Malaysia、Czech、Slovak 、Arabic、Italy、Thai |
Reviews
There are no reviews yet.