Description
Parameters: | |
APP | FitCloudPro |
Chipset | Bluetrum AB5681 |
System | Android 5.0 and above; iOS 10.0 and above |
Flash memory | 128M |
Screen | AMOLED |
Size | 1.43-inch |
Resolution | 466*466 |
Touch IC | CST820 |
Head size | 42.5*45.5*13.5mm |
Connection parameters: | |
Bluetooth calling | Bluetrum AB5681 |
Bluetooth | BLE5.4 |
WIFI | None |
NFC | YES |
Sensors | |
Accelerometer sensors | SC7A20 |
Ecg (electro cardio) | None |
Heart rate | HX3602 |
GPS | None |
Body temperature | None |
Battery | |
Battery skype | Li-Polymer |
Battery Capacity | 3.8V/400mAh-702224 |
Charging way | Wireless charging |
APP software functions |
|
Sport | Count steps, calories, distance, movement patterns |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc |
Intelligent reminder | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone, and so on |
Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
Sport mode selection | Walking, running, mountaineering, cycling, jumping rope, basketball, badminton, football, yoga +1 is used as the push movement mode |
Hardware function | |
3D menu, SOS function, OTA, shortcut bar (control centre), data (pedometer, distance, calorie), heart rate, blood pressure, blood oxygen, sleep, lift wrist to light up the screen, weather, WeChat movement, information, reminder (message, drink water, sedentary, alarm), women’s health, stopwatch, countdown timer, find mobile phone, find bracelet, shake to take a picture, dial switching, music control, settings (language selection, Brightness Adjustment, Brightness Duration, Vibration Settings, Restore Factory, Version Information), Switch Logo, Component (Function Edit), Passcode Lock, Breathing Exercise, Exercise, Exercise History, Do Not Disturb Mode, Power Saving Mode, Low Battery Reminder, Voice Assistant (SIRI), Calling Functions, Frequently Used Contacts, Phone Dialpad, Split Screen (Sidebar), Flashlight, Payment Codes, Scanning Code Connections, Business Cards ( Make Friends), Calculator, Engineering Test Mode & Shipping Mode, Calendar, Alipay Payment, Wenxin Yiyi, AI Dial, Experience Game, Map Navigation, Short Video Control, Compass. | |
Other parameters |
|
Waterproof level | IP68 |
Charging Time | 4H |
Endurance time | 7days |
Standby power consumption | minimum70uA |
Charger specification | DC 5V |
Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Farsi, Hebrew Ukrainian Vietnamese Thai, Czech |
APP language | English, Chinese Simplified, Chinese Traditional, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
Reviews
There are no reviews yet.