Description
Product Color | Metallic grey |
Product Size | 191X160X119MM |
Native Resolution | 1080P (1920X1080) |
Color Temperature | 8000K(±10%) |
Brightness(Lumens) | 580 Ansi LM |
Contrast Ratio | 2000 |
Uniformity | 88% |
Aspect Ratio | 16:9 & 4:3 |
Throw Ratio | 1.37:1 |
Trapezoidal correction | Automatic keystone correction |
Language | Support for multiple languages |
Bulb Life | 30000 Hours more than |
Lamp type | white LED |
Adjustment Mode | Remote control electric focus |
Operation Mode | Button panel and remote control |
Projection Distance | 1.2-4M |
Projection Size | 40-150 inch |
Same screen image | Eshare/Airplay/MiraCast |
system | Android 11.0 |
CPU | Allwinner H713 |
Quad-core ARM Cortex-A53 | |
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
Buffer Memory(RAM) | 2GB |
Storage(ROM) | 32GB |
WIFI | AW869A — Dual band WiFi6 + BT5.0 Module |
Bluetooth | Bluetooth 5.0 |
Video format | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Music Format | MP3/WMA/ACC |
Picture format | JPG, BMP, and PNG support image scaling |
Key control | Power switch button |
remote control | Bluetooth + infrared voice remote control |
Speaker | DSP 5WX1 |
Bluetooth audio | Support |
Optical and mechanical power consumption | 80W |
Overall power consumption | 100W |
Working Voltage(V) | AC90-260V/50-60HZ |
Interface | USB X1、HDMI In X1、headphone jack X1、AC X1 |
Power indicator | LED(Power-on red, power-on green) |
Projection mode | Forward/rear projection |
standby power | 2.5W |
Standard Accessory | gif box、Remote control、power cable、HDMI cable、manual |
Product Dimension | 19.1*16*11.9cm |
Reviews
There are no reviews yet.